![]() |
|
PST150-19 IceBear 150cc Trike
Available color choices: Features:PST150-19 Trike Views:
PST150-19 Trike Features: |
| Engine Type | Single Cylinder, 4-strokes |
| Cooling | Air Cooled |
| Drive System | Belt/Chain |
| Piston Displacement | 149.6cc |
| Bore and Stroke | 2.26 inches x 2.28 inches |
| Compression Ratio | 10.3:1 |
| Maximum Power | 6.2/7500kw/r/min |
| Maximum Torque | 8.2/6500N.m./rpm |
| Starter | Electric / Kick |
| Transmission | Automatic |
| Length | 97.6 inches |
| Width | 51.2 inches |
| Height | 44.3 inches |
| Seat Height | 33.5 inches |
| Wheelbase | 76.7 inches |
| Ground Clearance | 3.5 inches |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Tire | 130 x 60-13 |
| Rear Tire | 270 x 30-14 |
| Ignition | CDI |
| Speed |
50 mph + Depending on Road Condition |
| Gross Weight | 485 lbs |
| Weight Capacity | 320 lbs |
| Battery | 12V/9Ah |
| Frame | Steel |
| Packing Size | 90.5 inches x 34.2 inches x 45.8 inches |
| Towing Capacity | 110 lbs |
| Fuel Capacity | 3.4 gal |
| Make of Tire (Front/Rear) | KENDA/QINGDA |
Engine Type: single
cylinder,4 stroke
HI QUEST BEARING
|
If you have any technical or inventory
questions To Place an order and /or Questions on an Existing
Order or New Products For Your
Convenience We Currently Accept:
| Home | |